| Seat Guaranteed Award Ticket Table (Low Season) | ||||||||||||
| Domestic Europe 1 | Europe 2 | Europe 3 | North Africa | South Africa | Near East | Middle East | Central Asia | North America | South America | Far East | ||
| Domestic Europe 1 | Economy | 15000 | 20000 | 30000 | 30000 | 65000 | 20000 | 30000 | 30000 | 65000 | 75000 | 65000 |
| Business | 30000 | 40000 | 60000 | 60000 | 130000 | 40000 | 60000 | 60000 | 130000 | 150000 | 130000 | |
| Europe 2 | Economy | 20000 | 25000 | 50000 | 85000 | 40000 | 50000 | 50000 | 85000 | 95000 | 85000 | |
| Business | 40000 | 50000 | 100000 | 170000 | 80000 | 100000 | 100000 | 170000 | 190000 | 170000 | ||
| Europe 3 | Economy | 30000 | 25000 | 60000 | 95000 | 50000 | 60000 | 60000 | 95000 | 105000 | 95000 | |
| Business | 60000 | 50000 | 120000 | 190000 | 100000 | 120000 | 120000 | 190000 | 210000 | 190000 | ||
| North Africa | Economy | 30000 | 50000 | 60000 | 95000 | 50000 | 60000 | 60000 | 95000 | 105000 | 95000 | |
| Business | 60000 | 100000 | 120000 | 190000 | 100000 | 120000 | 120000 | 190000 | 210000 | 190000 | ||
| South Africa | Economy | 65000 | 85000 | 95000 | 95000 | 20000 | 85000 | 95000 | 95000 | 110000 | 120000 | 110000 |
| Business | 130000 | 170000 | 190000 | 190000 | 40000 | 170000 | 190000 | 190000 | 220000 | 140000 | 220000 | |
| Near East | Economy | 20000 | 40000 | 50000 | 50000 | 85000 | 50000 | 50000 | 85000 | 95000 | 85000 | |
| Business | 40000 | 80000 | 100000 | 100000 | 170000 | 100000 | 100000 | 170000 | 190000 | 170000 | ||
| Middle East | Economy | 30000 | 50000 | 60000 | 60000 | 95000 | 50000 | 60000 | 95000 | 105000 | 95000 | |
| Business | 60000 | 100000 | 120000 | 120000 | 190000 | 100000 | 120000 | 190000 | 210000 | 190000 | ||
| Central Asia | Economy | 30000 | 50000 | 60000 | 60000 | 95000 | 50000 | 60000 | 95000 | 105000 | 95000 | |
| Business | 60000 | 100000 | 120000 | 120000 | 190000 | 100000 | 120000 | 190000 | 210000 | 190000 | ||
| North America | Economy | 65000 | 85000 | 95000 | 95000 | 110000 | 85000 | 95000 | 95000 | 110000 | ||
| Business | 130000 | 170000 | 190000 | 190000 | 220000 | 170000 | 190000 | 190000 | 220000 | |||
| South America | Economy | 75000 | 95000 | 105000 | 105000 | 125000 | 95000 | 105000 | 105000 | 125000 | ||
| Business | 150000 | 190000 | 210000 | 210000 | 250000 | 190000 | 210000 | 210000 | 250000 | |||
| Far East | Economy | 65000 | 85000 | 95000 | 95000 | 110000 | 85000 | 95000 | 95000 | 110000 | 120000 | 20000 |
| Business | 130000 | 170000 | 190000 | 190000 | 220000 | 170000 | 190000 | 190000 | 220000 | 240000 | 40000 | |
| Seat Guaranteed Award Ticket Table (High Season) | ||||||||||||
| Domestic Europe 1 | Europe 2 | Europe 3 | North Africa | South Africa | Near East | Middle East | Central Asia | North America | South America | Far East | ||
| Domestic Europe 1 | Economy | 22500 | 30000 | 45000 | 45000 | 90000 | 30000 | 45000 | 45000 | 90000 | 100000 | 90000 |
| Business | 45000 | 60000 | 90000 | 90000 | 180000 | 60000 | 90000 | 90000 | 180000 | 200000 | 180000 | |
| Europe 2 | Economy | 30000 | 37500 | 75000 | 120000 | 60000 | 75000 | 75000 | 120000 | 130000 | 120000 | |
| Business | 60000 | 75000 | 150000 | 240000 | 120000 | 150000 | 150000 | 240000 | 260000 | 240000 | ||
| Europe 3 | Economy | 45000 | 37500 | 90000 | 135000 | 75000 | 90000 | 90000 | 135000 | 145000 | 135000 | |
| Business | 90000 | 75000 | 180000 | 270000 | 150000 | 180000 | 180000 | 270000 | 290000 | 270000 | ||
| North Africa | Economy | 45000 | 75000 | 90000 | 135000 | 75000 | 90000 | 90000 | 135000 | 145000 | 135000 | |
| Business | 90000 | 150000 | 180000 | 270000 | 150000 | 180000 | 180000 | 270000 | 290000 | 270000 | ||
| South Africa | Economy | 90000 | 120000 | 135000 | 135000 | 30000 | 120000 | 135000 | 135000 | 145000 | 155000 | 145000 |
| Business | 180000 | 240000 | 270000 | 270000 | 60000 | 240000 | 270000 | 270000 | 290000 | 310000 | 290000 | |
| Near East | Economy | 30000 | 60000 | 75000 | 75000 | 120000 | 75000 | 75000 | 120000 | 130000 | 120000 | |
| Business | 60000 | 120000 | 150000 | 150000 | 240000 | 150000 | 150000 | 240000 | 260000 | 240000 | ||
| Middle East | Economy | 45000 | 75000 | 90000 | 90000 | 135000 | 75000 | 90000 | 135000 | 145000 | 135000 | |
| Business | 90000 | 150000 | 180000 | 180000 | 270000 | 150000 | 180000 | 270000 | 290000 | 270000 | ||
| Central Asia | Economy | 45000 | 75000 | 90000 | 90000 | 135000 | 75000 | 90000 | 135000 | 145000 | 135000 | |
| Business | 90000 | 150000 | 180000 | 180000 | 270000 | 150000 | 180000 | 270000 | 290000 | 270000 | ||
| North America | Economy | 90000 | 120000 | 135000 | 135000 | 145000 | 120000 | 135000 | 135000 | 145000 | ||
| Business | 180000 | 240000 | 270000 | 270000 | 290000 | 240000 | 270000 | 270000 | 290000 | |||
| South America | Economy | 100000 | 130000 | 145000 | 145000 | 155000 | 130000 | 145000 | 145000 | 155000 | ||
| Business | 200000 | 260000 | 290000 | 290000 | 310000 | 260000 | 290000 | 290000 | 310000 | |||
| Far East | Economy | 90000 | 120000 | 135000 | 135000 | 145000 | 120000 | 135000 | 135000 | 145000 | 155000 | 30000 |
| Business | 180000 | 240000 | 270000 | 270000 | 290000 | 240000 | 270000 | 270000 | 290000 | 310000 | 60000 | |
|
High season periods on Turkish Airlines seat guaranteed Award Tickets |
|
| Domestic |
Turkey |
| Europe 1 |
Belgrade, Chisinau, Pristine, Sarajevo, Sofia, Tirana, Skopje, Zagreb, |
| Europe 2 |
Athens, Baku, Batumi, Budapest, Bucharest, Dnepropetrovsk, Donetsk, Kiev, Minsk, Nicosia, Odessa, Prague, Riga, Simferopol, Tbilisi , Warsaw, Lvov |
| Europe 3 |
Amsterdam, Barcelona, Basel, Berlin, Birmingham, Brussels, Copenhagen, Cologne, Dublin, Dusseldorf, Frankfurt, Geneva, Gotebourg, Hamburg, Hanover, Helsinki, Kazan, Lisbon, Ljubljana, London, Lyon, Madrid, Manchester, Milan, Moscow, Munich, Nice, Nuremberg, Oslo, Paris, Rome, Rostov, Stockholm, St Petersburg, Stuttgart, Venice, Vienna, Yekaterinburg, Zurich, Bologna, Ufa |
|
Addis Ababa, Algiers, Cairo, Lagos, Tripoli, Tunis, Casablanca, Khartoum, Dakar, Nairobi, Benghazi |
|
| South Africa |
Johannesburg, Cape Town |
|
Amman, Beirut, Damascus, Aleppo, Tel Aviv |
|
|
Abu Dhabi, Bahrain, Baghdat, Doha, Dubai, Kuwait, Muscat, Riyadh, Sanaa, Tehran, Tabriz, Jeddah, Madinah, Mashad |
|
|
Almaty, Astana, Ashgabat, Bishkek, Bombay, Dushanbe, Karachi, Tashkent, New Delhi |
|
|
New York, Chicago, Canada, Toronto |
|
|
Sao Paulo |
|
|
Bangkok, Hong Kong, Beijing, Osaka, Seoul, Singapore, Shanghai, Tokyo, Jakarta |
|
|
Europe 1 |
Europe 2
|
Europe 3
|
North Africa
|
South Africa
|
|
| Moldova, Serbia-Montenegro, Bosnia, Bulgaria, Albania, Macedonia, Croatia | Greece, Azerbaijan, Belarus, Latvia, Hungary, Romania, Ukraine, Turkish Republic of Northern Cyprus, Czech Rep., Georgia, Poland | Netherland, Spain, Switzerland, Germany, Belgium, Denmark, United Kingdom, Ireland, France, Italy, Russian Fed., Sweden, Austria, Portugal, Norway, Slovenia, Finland, Bologna, Ufa | Algeria, Egypt, Libya, Tunisia, Morocco, Sudan, Ethiopia, Nigeria, Senegal, Kenya |
Johannesburg, Cape town | |
|
Near East
|
Middle East
|
Central Asia
|
North America |
South America
|
Far East
|
| Jordan, Lebanon, Syria, Israel | Bahrain, Saudi Arabia, Kuwait, United Arab Emirates, Iran, Yemen Republic, Qatar, Oman, Iraq |
Kazakhstan, Turkmenistan, Kyrgystan, Pakistan, Uzbekistan, India, Tajikistan | The USA,
Canada
|
Brazil | Singapore, Korea, Thailand, Hong Kong, China, Japan, Indonesia |