Navigasyonu atlayıp içerik bölümüne geç

Delivery Services - Brussels

Brussels Truck Services

DESTINATION PORT CODE ETD ETA FREQUENCY
Antwerpen ANR 13:00 14:00 12345 - -
Oostende OST 20:00 23:00 **1234567
Charles de Gaulle CDG 23:00 07:00* 12345 - -
Schiphol SPL 23:00 07:00* 1234567
Maastricht MST 12:00 15:00 ***1234567
Frankfurt FRA 23:00 07:00* 1234567
Dusseldorf DUS 23:00 07:00* 1234567
Cologne CGN 23:00 07:00* 1234567
Hannover HAJ 23:00 18:00* 1234567
Hamburg HAM 23:00 18:00* 1234567
Luxembourg LUX 23:00 07:00* 123456 -
London LHR 23:00 08:00* 1234567

* Next Day.

** Days 6 and 7 with preadvice.

*** Day 7 with preadvice.

ETD : Estimated Time of Departure
  ETA : Estimated Time of Arrival