| Year | Presentations of Press Meetings | Size | Type |
|---|---|---|---|
| Total 4 files | |||
| 2007 | Turkish Airlines 20 May, 2008 | 320 KB | |
| Presentations' note | 80 KB | ||
| Turkish Airlines Consolidated Balance Sheets As At 30 Sep 2007 and 31 Dec 2006 | 160 KB | ||
| January-September 2007 Report | 1.7 MB | ||
| Annual Report | Size | Type |
|---|---|---|
| 7 Total Files | ||
| 2004 (in English) | 2.03 MB | |
| 2004 (in Turkish) | 1.68 MB | |
| 2003 (in English) | 1.71 MB | |
| 2003 (in Turkish) | 2.01 MB | |
| 2002 (in English) | 0.95 MB | |
| 2002 (in Turkish) | 0.94 MB | |
| 2001 (in English) | 5.31 MB | |
| Financial Report | Size | Type |
|---|---|---|
2005 |
||
| CMB Financials 31.12.2005 | 268 k | |
| IFRS Financials 31.12.2005 | 244 k | |
| CMB Financials 30.09.2005 | 270 k | |
| IFRS Financials 30.09.2005 | 260 k | |
| CMB Financials 30.06.2005 | 261 k | |
| IFRS Financials 30.06.2005 | 901 k | |
2004 |
||
| IFRS Financials 31.12.2004 | 821 k | |
| US GAAP Financials 31.12.2004 | 231 k | |
| IFRS Financials 30.09.2004 | 290 k | |
| IFRS Financials 30.06.2004 | 251 k | |
| US GAAP Financials 30.06.2004 | 779 k | |
2003 |
||
| IFRS Financials 31.12.2003 | 869 k | |
| US GAAP Financials 31.12.2003 | 268 k |
Phone : 212-463-6363 /1153
Fax : 212-465-2078
E-Mail : aligenc@thy.com
Press Contact Line
Phone : 212-465-2111
E-Mail : press@thy.com