Free Baggage allowance and excess baggage charge for Turkish Airlines’ New York and Chicago flights are applied with below mentioned rules
1) Free baggage allowance is 2 piece.
2) For the travels after 01 February 2009 (included), free baggage allowance weight limit for economy cabin is applied as 23 kg per piece. Free baggage allowance weight limit for business cabin is 32 kg per piece.
3) For the travels after 01 February 2009 (included), 80 USD excess baggage charge per piece will be collected for 23-32 kg wighted baggage pieces.
4) Baggage Pieces that are weighted over 32 kg are not accepted to the flights.
5) For the travels in New York and Chicago flights started after 01 November 2008 (included), the excess baggage charges are applied with the directions and charges given Table – 3.
Table – 3
|
From/to Usa/Canada/Brasil excess baggage charges: |
|||
|
With No Stopover (between and) (USD/One Way) |
With Stopover (Between and) (One Way) | ||
| New York / Chicago / Toronto / Sao Paulo | New York / Chicago / Toronto / Sao Paulo | ||
| Turkey | 150 | Turkey Domestic Stopover Point | 150 |
| For every additional stopover made in domestic TR point, 10 USD is collected per excess baggage | |||
| Between and (Turkey): | |||
| Europe | Europe | ||
| Switzerland / Germany / France / Belgium / Netherland / United Kingdom | 160 | Switzerland / Germany / France / Belgium / Netherland / United Kingdom | 45 |
| Algiers / Athens / Baku / Barcelona / Belgrade / Budapest / Bucharest / Casablanca / Copanhagen / Dnepropetrovsk / Donetsk / Dublin / Helsinki / Kiev / Lviv / Chisinau / Kazan / Stpetersburg / Lisbon / Ljubljana / Madrid / Milan / Moscow / Minsk / Odesa / Oslo / Prague / Pristina / Riga / Rome / Rostov / Simferopol / Sarajevo / Skopje / Sofia / Stockholm / Goteburg / Stuttgart / Tbilisi / Tirana / Tunis / Venice / Vienna / Warsaw / Zagreb / Dakar | 155 | Algiers / Athens / Baku / Barcelona / Belgrade / Budapest / Bucharest / Casablanca / Copanhagen / Dnepropetrovsk / Donetsk / Dublin / Helsinki / Kiev / Lviv / Chisinau / Kazan / Stpetersburg / Lisbon / Ljubljana / Madrid / Milan / Moscow / Minsk / Odesa / Oslo / Prague / Pristina / Riga / Rome / Rostov / Simferopol / Sarajevo / Skopje / Sofia / Stockholm / Goteburg / Stuttgart / Tbilisi / Tirana / Tunis / Venice / Vienna / Warsaw / Zagreb / Dakar | 40 |
| Middle East / Africa | Middle East / Africa | ||
| Aleppo / Amman / Beirut / Cairo / Damascus / Tel Aviv | 185 | Aleppo / Amman / Beirut / Cairo / Damascus / Tel Aviv | 55 |
| Addisababa / Abu Dhabi / Bahreyn / Doha / Dubai / Jeddah / Khartoum / Kuwait / Lagos / Nairobi / Muscat / Medinah / Riyadh / Sanaa / Tabriz / Tripoli / Benghazi / Tehran / Mashad | 200 | Addisababa / Abu Dhabi / Bahreyn / Doha / Dubai / Jeddah / Khartoum / Kuwait / Lagos / Nairobi / Muscat / Medinah / Riyadh / Sanaa / Tabriz / Tripoli / Benghazi / Tehran / Mashad | 60 |
| Area 3 | Area 3 | ||
| Beijing / Bangkok / Mumbai /Cape Town / New Delhi / Hong Kong / Johannesburg / Islamabad / Karachi / Shanghai / Singapore / Ekaterinburg / Ufa | 210 | Beijing / Bangkok / Mumbai /Cape Town / New Delhi / Hong Kong / Johannesburg / Islamabad / Karachi / Shanghai / Singapore / Ekaterinburg / Ufa | 70 |
| Almaty / Ashgabat / Dushanbe / Bishkek / Tashkent / Astana | 205 | Almaty / Ashgabat / Dushanbe / Bishkek / Tashkent / Astana | 70 |
Note: Excess baggage charge information for the travels with other carriers and Turkish Airlines, please apply to Turkish Airlines Sales Offices.