A.1. Excess Baggage Charges; to Turkey/from Turkey
Below mentioned excess baggage charges are applicable between Turkey and Turkish Airlines’ international lines;
Table – 1
| Between | And Turkey EUR / KG |
|
| Area 1 | Donetsk / Chisinau / Rostov / Dnepropetrovsk | 2 EUR |
| Area 2 | Algiers / Amman / Abu Dhabi / Bahreyn / Dubai / Muscat / Pristina / Simferopol / Skopje / Tabriz / Tehran * Mashad * / Tirana / Tripoli / Benghazi / Tunis | 3 EUR |
| Area 3 | Ashgabat / Athens / Belgrade / Bucharest / Damascus / Aleppo / Kiev / Jeddah / Kuwait / Ljubljana / Odesa / Lviv / Riyadh / Sanaa / Sarajevo / Sofia / Zagreb / Medinah | 4 EUR |
| Area 4 | Almaty / Amsterdam / Baku / Berlin / Brussels / Budapest / Cairo / Cologne / Dusseldorf / Dushanbe / Frankfurt / Bishkek / Hannover / Hamburg / Karachi / Stpetersburg / Munich / Nurnberg / Stuttgart / Ekaterinburg / Ufa / Tashkent / Tbilisi / Tel Aviv / Astana / Vienna / Batumi / Beirut / | 5 EUR |
| Area 5 | Mumbai / Basel / Casablanca / Copenhagen / New Delhi / Doha / Geneva / Helsinki / Oslo / Stockholm / Goteborg / Warsaw / Zurich | 6 EUR |
| Area 6 | Dublin / Kazan / Lisbon / London / Lyon / Manchester / Milan / Moscow / Minsk / Nice / Paris / Prague / Riga / Rome / Venice / Birmingham | 7 EUR |
| Area 7 | Beijing / Khartoum / Lagos / Shanghai / Nairobi | 8 EUR |
| Area 8 | Baghdad | 9 EUR |
| Area 9 | Barcelona / Madrid / Dakar | 10 EUR |
| Area10 | Addisababa | 12 EUR |
| Area 11 | Bangkok / Singapore / Hong Kong / Johannesburg / Cape Town |
16 EUR |
| Area12 | Seoul | 18 EUR |
| Area 13 | Osaka / Tokyo | 20 EUR |
* From Turkey to Tahran/Mashad excess baggage charge per kilo is applied with amount of EUR 3, from Tahran/Mashad to Turkey excess baggage charge per kilo is applied with amount of EUR 4.
** Between London / Manchaster / Birmingham and Istanbul, excess baggage charge per kilo is applied with amount of GBP 5. Between London / Manchester / Birmingham and other TR points, excess baggage charge per kilo is applied with amount of GBP 7. This application is valid only from England. From TR, if no stopover is made by the passenger excess baggage charge is EUR 7.
*** Excess baggage charge for travels to other TR points/from other TR points with stopover in Istanbul, is one percent ( 1 %) of the highest level of domestic lines economy OW fare.
A.2. Excess Baggage Charge Calculation from Beyond TR/to Beyond TR
A.2.1. For beyond Turkey journeys, in case stopover is made
Table – 2
| Between | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | Area 6 | Area 7 | Area 8 | Area 9 | Area 10 | Area 11 | Area 12 | Area 13 |
| Area 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 18 | 20 | 22 |
| Area 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 19 | 21 | 23 |
| Area 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 20 | 22 | 24 |
| Area 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 21 | 23 | 25 |
| Area 5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 22 | 24 | 26 |
| Area 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 23 | 25 | 27 |
| Area 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 24 | 26 | 28 |
| Area 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 25 | 27 | 29 |
| Area 9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 26 | 28 | 30 |
| Area 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 28 | 30 | 32 |
| Area 11 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 32 | 34 | 36 |
| Area 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 34 | 36 | 38 |
| Area 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 36 | 38 | 40 |
To Turkey, sector excess baggage charge is collected. In case passenger is made stopover in Turkey, and check-in again to arrival point, the related sector excess baggage charge is collected additionaly.
A.2.2. For beyond Turkey journeys, in case no stopover is made
Sector excess baggage charge applicable to Turkey and sector excess baggage charge applicable between Turkey and beyond Turkey point is added and 70 % of this number is the excess baggage charge of this journey.
Exceptions:
1) In case no stopover is made in Istanbul, excess baggage charge calculation between Londra/Manchester and beyond Turkey points, is not made with 70 % formula. Sector fares are added and excess baggage charge is calculated.
2) In case no stopover is made in Istanbul, excess baggage charge calculation between Tokyo and beyond Turkey points, is not made with 70 % formula. Sector fares are added and excess baggage charge is calculated.
3) In case the total excess baggage fare that is calculated with 70 % formula is less than sector fares, than the highest sector excess baggage charge is accepted as the excess baggage charge of this journey.