14.09.2009
Efficient from 09 November 2009, the following international and domestic flights from Sabiha Gokcen Airport are launched.| Flight No | Days | Departure | Arrival |
| TK 1031 | Everyday | Sabiha Gokcen 11:05 | 15:10 Moscow(Domodedovo) |
| TK 1032 | Everyday | Moscow(Domodedovo) 16:10 | 18:05 Sabiha Gokcen |
| TK 1033 | Everyday | Sabiha Gokcen 19:50 | 21:45 Stansted |
| TK 1034 | Everyday | Stansted 22:45 | 04:25 +1 Sabiha Gokcen |
| TK 1035 | Everyday | Sabiha Gokcen 10:45 | 13:30 Amsterdam |
| TK 1036 | Everyday | Amsterdam 14:30 | 19:00 Sabiha Gokcen |
| TK 1037 | Everyday | Sabiha Gokcen 20:20 | 22:35 Cologne |
| TK 1038 | Everyday | Cologne 01:15 | 05:15 Sabiha Gokcen |
| TK 1039 | Everyday | Sabiha Gokcen 11:30 | 13:30 Stuttgart |
| TK 1040 | Everyday | Stuttgart 14:40 | 18:30 Sabiha Gokcen |
| TK 1041 | Tuesday, Thursday, Saturday, Sunday | Sabiha Gokcen 20:20 | 22:15 Berlin (Schoenefeld) |
| TK 1042 | Monday, Wednesday, Friday, Sunday | Berlin (Schoenefeld) 01:30 | 05:15 Sabiha Gokcen |
| TK 1045 | Monday, Wednesday, Friday | Sabiha Gokcen 20:20 | 22:40 Hannover |
| TK 1046 | Tuesday, Thursday, Saturday | Hannover 01:10 | 05:15 Sabiha Gokcen |
| Flight No | Days | Departure | Arrival |
| TK 884 | Everyday | Sabiha Gokcen 06:20 | 07:45 Adana |
| TK 885 | Everyday | Adana 08:25 | 10:00 Sabiha Gokcen |
| TK 886 | Everyday | Sabiha Gokcen 20:05 | 21:30 Adana |
| TK 887 | Everyday | Adana 17:30 | 19:05 Sabiha Gokcen |
In addition, the frequencies of our Ankara and Izmir flights from/to Sabiha Gokcen will be increased from daily 2 to 3 and
Antalya flight from/to Sabiha Gokcen will be increased from daily 1 to 2 as of November 9th 2009 .
All times are in LMT.