| Upgrade (Economy - Business) | ||||||||||||
| Domestic / Europe 1 | Europe 2 | Europe 3 | North Africa | South Africa | Near East | Middle East | Central Asia | North America | South America | Far East | ||
| Domestic / Europe 1 | Low Season | 7500 | 10000 | 15000 | 15000 | 32500 | 10000 | 15000 | 15000 | 32500 | 37500 | 32500 |
| High Season | 11500 | 15000 | 22500 | 22500 | 45000 | 15000 | 22500 | 22500 | 45000 | 50000 | 45000 | |
| Europe 2 | Low Season | 10000 | 12500 | 25000 | 42500 | 20000 | 25000 | 25000 | 42500 | 47500 | 42500 | |
| High Season | 15000 | 18500 | 37500 | 60000 | 30000 | 37500 | 37500 | 60000 | 65000 | 60000 | ||
| Europe 3 | Low Season | 15000 | 12500 | 30000 | 47500 | 25000 | 30000 | 30000 | 47500 | 52500 | 47500 | |
| High Season | 25000 | 18500 | 45000 | 67500 | 37500 | 45000 | 45000 | 67500 | 72500 | 67500 | ||
| North Africa | Low Season | 15000 | 25000 | 30000 | 47500 | 25000 | 30000 | 30000 | 47500 | 52500 | 47500 | |
| High Season | 22500 | 37500 | 45000 | 67500 | 37500 | 45000 | 45000 | 67500 | 72500 | 67500 | ||
| South Africa | Low Season | 32500 | 42500 | 47500 | 47500 | 10000 | 42500 | 47500 | 47500 | 55000 | 62500 | 55000 |
| High Season | 45000 | 60000 | 67500 | 67500 | 15000 | 60000 | 67500 | 67500 | 72500 | 77500 | 72500 | |
| Near East | Low Season | 10000 | 20000 | 25000 | 25000 | 42500 | 25000 | 25000 | 42500 | 47500 | 42500 | |
| High Season | 15000 | 30000 | 37500 | 37500 | 60000 | 37500 | 37500 | 60000 | 65000 | 60000 | ||
| Middle East | Low Season | 15000 | 25000 | 30000 | 30000 | 4750000 | 25000 | 30000 | 47500 | 52500 | 47500 | |
| High Season | 22500 | 37500 | 45000 | 45000 | 67500 | 37500 | 45000 | 67500 | 72500 | 67500 | ||
| Central Asia | Low Season | 15000 | 25000 | 30000 | 30000 | 47500 | 25000 | 30000 | 47500 | 52500 | 47500 | |
| High Season | 22500 | 37500 | 45000 | 45000 | 67500 | 37500 | 45000 | 67500 | 72500 | 67500 | ||
| North America | Low Season | 32500 | 42500 | 47500 | 47500 | 55000 | 42500 | 47500 | 47500 | 55000 | ||
| High Season | 45000 | 60000 | 67500 | 67500 | 72500 | 60000 | 67500 | 67500 | 72500 | |||
| South America | Low Season | 37500 | 47500 | 52500 | 52500 | 62500 | 47500 | 52500 | 52500 | 62500 | ||
| High Season | 50000 | 65000 | 72500 | 72500 | 77500 | 65000 | 72500 | 72500 | 77500 | |||
| Far East | Low Season | 32500 | 42500 | 47500 | 47500 | 55000 | 42500 | 47500 | 47500 | 55000 | 62500 | 10000 |
| High Season | 45000 | 60000 | 67500 | 67500 | 72500 | 60000 | 67500 | 67500 | 72500 | 77500 | 15000 | |
*The mileage amounts stated above are for one way travel.
*Upgrade can only be used on Turkish Airlines flights.
|
REGIONS |
HIGH SEASON PERIODS |
| Domestic |
Turkey |
| Europe 1 |
Belgrade, Chisinau, Pristine, Sarajevo, Sofia, Tirana, Skopje, Zagreb, |
| Europe 2 |
Athens, Baku, Batumi, Budapest, Bucharest, Dnepropetrovsk, Donetsk, Kiev, Minsk, Nicosia, Odessa, Prague, Riga, Simferopol, Tbilisi , Warsaw, Lvov |
| Europe 3 |
Amsterdam, Barcelona, Basel, Berlin, Brussels, Copenhagen, Cologne, Dublin, Dusseldorf, Frankfurt, Geneva, Gotebourg, Hamburg, Hanover, Helsinki, Kazan, Lisbon, Ljubljana, London, Lyon, Madrid, Manchester, Milan, Moscow, Munich, Nice, Nuremberg, Oslo, Paris, Rome, Rostov, Stockholm, St Petersburg, Stuttgart, Venice, Vienna, Yekaterinburg, Zurich |
|
Addis Ababa, Algiers, Cairo, Lagos, Tripoli, Tunis, Casablanca, Khartoum, Dakar, Nairobi, Benghazi |
|
| South Africa |
Johannesburg, Cape Town |
|
Amman, Beirut, Damascus, Aleppo, Tel Aviv |
|
|
Abu Dhabi, Bahrain, Doha, Dubai, Kuwait, Muscat, Riyadh, Sana, Tehran, Tabriz, Jeddah, Medina, Mashad |
|
|
Almaty, Astana, Ashgabat, Bishkek, Bombay, Dushanbe, Karachi, Tashkent, New Delhi |
|
|
New York, Chicago |
|
|
Sao Paulo |
|
|
Bangkok, Hong Kong, Beijing, Osaka, Seoul, Singapore, Shanghai, Tokyo |
|
Europe 1 |
Europe 2
|
Europe 3
|
North Africa
|
South Africa
|
|
| Moldova, Serbia-Montenegro, Bosnia, Bulgaria, Albania, Macedonia, Croatia | Greece, Azerbaijan, Belarus, Latvia, Hungary, Romania, Ukraine, Turkish Republic of Northern Cyprus, Czech Rep., Georgia, Poland | Netherland, Spain, Switzerland, Germany, Belgium, Denmark, United Kingdom, Ireland, France, Italy, Russian Fed., Sweden, Austria, Portugal, Norway, Slovenia, Finland | Algeria, Egypt, Libya, Tunisia, Morocco, Sudan, Ethiopia, Nigeria, Senegal, Kenya |
Johannesburg, Cape Town | |
|
Near East
|
Middle East
|
Central Asia
|
North America |
South America
|
Far East
|
| Jordan, Lebanon, Syria, Israel |
Bahrain, Saudi Arabia, Kuwait, United Arab Emirates, Iran, Yemen Republic, Qatar, Oman, Iraq |
Kazakhstan, Turkmenistan, Kyrgystan, Pakistan, Uzbekistan, India, Tajikistan | The USA (Turkish Airlines’ direct flight destinations) | Brazil | Singapore, Korea, Thailand, Hong Kong, China, Japan |