| AWARD TICKET TABLE FOR COMPANION TICKETS/ LOW SEASON | ||||||||||||
| Domestic Europe 1 | Europe 2 | Europe 3 | North Africa | South Africa | Near East | Middle East | Central Asia | North America | South America | Far East | ||
| Domestic Europe 1 | Economy | 12000 | 16000 | 24000 | 24000 | 52000 | 16000 | 24000 | 24000 | 52000 | 60000 | 52000 |
| Business | 24000 | 32000 | 48000 | 48000 | 104000 | 32000 | 48000 | 48000 | 104000 | 120000 | 104000 | |
| Europe 2 | Economy | 16000 | 20000 | 40000 | 68000 | 32000 | 40000 | 40000 | 68000 | 76000 | 68000 | |
| Business | 32000 | 40000 | 80000 | 136000 | 64000 | 80000 | 80000 | 136000 | 152000 | 136000 | ||
| Europe 3 | Economy | 24000 | 20000 | 48000 | 76000 | 40000 | 48000 | 48000 | 76000 | 84000 | 76000 | |
| Business | 48000 | 40000 | 96000 | 152000 | 80000 | 96000 | 96000 | 152000 | 168000 | 152000 | ||
| North Africa | Economy | 24000 | 40000 | 48000 | 76000 | 40000 | 48000 | 48000 | 76000 | 84000 | 76000 | |
| Business | 48000 | 80000 | 96000 | 152000 | 80000 | 96000 | 96000 | 152000 | 168000 | 152000 | ||
| South Africa | Economy | 52000 | 68000 | 76000 | 76000 | 16000 | 68000 | 76000 | 76000 | 88000 | 100000 | 88000 |
| Business | 104000 | 136000 | 152000 | 152000 | 32000 | 136000 | 152000 | 152000 | 176000 | 200000 | 176000 | |
| Near East | Economy | 16000 | 32000 | 40000 | 40000 | 68000 | 40000 | 40000 | 68000 | 76000 | 68000 | |
| Business | 32000 | 64000 | 80000 | 80000 | 136000 | 80000 | 80000 | 136000 | 152000 | 136000 | ||
| Middle East | Economy | 24000 | 40000 | 48000 | 48000 | 76000 | 40000 | 48000 | 76000 | 84000 | 76000 | |
| Business | 48000 | 80000 | 96000 | 96000 | 152000 | 80000 | 96000 | 152000 | 168000 | 152000 | ||
| Central Asia | Economy | 24000 | 40000 | 48000 | 48000 | 76000 | 40000 | 48000 | 76000 | 84000 | 76000 | |
| Business | 48000 | 80000 | 96000 | 96000 | 152000 | 80000 | 96000 | 152000 | 168000 | 152000 | ||
| North America | Economy | 52000 | 68000 | 76000 | 76000 | 88000 | 68000 | 76000 | 76000 | 88000 | ||
| Business | 104000 | 136000 | 152000 | 152000 | 176000 | 136000 | 152000 | 152000 | 176000 | |||
| South America | Economy | 60000 | 76000 | 84000 | 84000 | 100000 | 76000 | 84000 | 84000 | 100000 | ||
| Business | 120000 | 152000 | 168000 | 168000 | 200000 | 152000 | 168000 | 168000 | 200000 | |||
| Far East | Economy | 52000 | 68000 | 76000 | 76000 | 88000 | 68000 | 76000 | 76000 | 88000 | 100000 | 16000 |
| Business | 104000 | 136000 | 152000 | 152000 | 176000 | 136000 | 152000 | 152000 | 176000 | 200000 | 32000 | |
| AWARD TICKET TABLE FOR COMPANION TICKETS/ HIGH SEASON | ||||||||||||
| Domestic Europe 1 | Europe 2 | Europe 3 | North Africa | South Africa | Near East | Middle East | Central Asia | North America | South America | Far East | ||
| Domestic Europe 1 | Economy | 18000 | 24000 | 36000 | 36000 | 72000 | 24000 | 36000 | 36000 | 72000 | 80000 | 72000 |
| Business | 36000 | 48000 | 72000 | 72000 | 144000 | 48000 | 72000 | 72000 | 144000 | 160000 | 144000 | |
| Europe 2 | Economy | 24000 | 30000 | 60000 | 96000 | 48000 | 60000 | 60000 | 96000 | 104000 | 96000 | |
| Business | 48000 | 60000 | 120000 | 192000 | 96000 | 120000 | 120000 | 192000 | 208000 | 192000 | ||
| Europe 3 | Economy | 36000 | 30000 | 72000 | 108000 | 60000 | 72000 | 72000 | 108000 | 116000 | 108000 | |
| Business | 72000 | 60000 | 144000 | 216000 | 120000 | 144000 | 144000 | 216000 | 232000 | 216000 | ||
| North Africa | Economy | 36000 | 60000 | 72000 | 96000 | 60000 | 72000 | 72000 | 108000 | 116000 | 108000 | |
| Business | 72000 | 120000 | 144000 | 192000 | 120000 | 144000 | 144000 | 216000 | 232000 | 216000 | ||
| South Africa | Economy | 72000 | 96000 | 108000 | 108000 | 24000 | 96000 | 108000 | 108000 | 116000 | 124000 | 116000 |
| Business | 144000 | 192000 | 216000 | 216000 | 48000 | 192000 | 216000 | 216000 | 232000 | 248000 | 232000 | |
| Near East | Economy | 24000 | 48000 | 60000 | 60000 | 96000 | 60000 | 60000 | 96000 | 104000 | 96000 | |
| Business | 48000 | 96000 | 120000 | 120000 | 192000 | 120000 | 120000 | 192000 | 208000 | 192000 | ||
| Middle East | Economy | 36000 | 60000 | 72000 | 72000 | 108000 | 60000 | 72000 | 108000 | 116000 | 108000 | |
| Business | 72000 | 120000 | 144000 | 144000 | 216000 | 120000 | 144000 | 216000 | 232000 | 216000 | ||
| Central Asia | Economy | 36000 | 60000 | 72000 | 72000 | 108000 | 60000 | 72000 | 108000 | 116000 | 108000 | |
| Business | 72000 | 120000 | 144000 | 144000 | 216000 | 120000 | 144000 | 216000 | 232000 | 216000 | ||
| North America | Economy | 72000 | 96000 | 108000 | 108000 | 116000 | 96000 | 108000 | 108000 | 116000 | ||
| Business | 144000 | 192000 | 216000 | 216000 | 232000 | 192000 | 216000 | 216000 | 232000 | |||
| South America | Economy | 80000 | 104000 | 116000 | 116000 | 124000 | 104000 | 116000 | 116000 | 124000 | ||
| Business | 160000 | 208000 | 232000 | 232000 | 248000 | 208000 | 232000 | 232000 | 248000 | |||
| Far East | Economy | 72000 | 96000 | 108000 | 108000 | 116000 | 96000 | 108000 | 108000 | 116000 | 124000 | 24000 |
| Business | 144000 | 192000 | 216000 | 216000 | 232000 | 192000 | 216000 | 216000 | 232000 | 248000 | 48000 | |
|
REGIONS |
HIGH SEASON PERIODS |
| Domestic |
Turkey |
| Europe 1 |
Belgrade, Chisinau, Pristine, Sarajevo, Sofia, Tirana, Skopje, Zagreb, |
| Europe 2 |
Athens, Baku, Batumi, Budapest, Bucharest, Dnepropetrovsk, Donetsk, Kiev, Minsk, Nicosia, Odessa, Prague, Riga, Simferopol, Tbilisi, Warsaw, Lvov |
| Europe 3 |
Amsterdam, Barcelona, Basel, Berlin, Brussels, Copenhagen, Cologne, Dublin, Dusseldorf, Frankfurt, Geneva, Gotebourg, Hamburg, Hanover, Helsinki, Kazan, Lisbon, Ljubljana, London, Lyon, Madrid, Manchester, Milan, Moscow, Munich, Nice, Nuremberg, Oslo, Paris, Rome, Rostov, Stockholm, St Petersburg, Stuttgart, Venice, Vienna, Yekaterinburg, Zurich |
|
Addis Ababa, Algiers, Cairo, Lagos, Tripoli, Tunis, Casablanca, Khartoum, Dakar, Nairobi, Benghazi 11 December 2009- 28 February 2010 / 01 June 2010- 22 November 2010 |
|
| South Africa |
Johannesburg, Cape Town |
|
Amman, Beirut, Damascus, Aleppo, Tel Aviv |
|
|
Abu Dhabi, Bahrain, Doha, Dubai, Kuwait, Muscat, Riyadh, Sana, Tehran, Tabriz, Jeddah, Medina, Mashad |
|
|
Almaty, Astana, Ashgabat, Bishkek, Bombay, Dushanbe, Karachi, Tashkent, New Delhi |
|
|
New York, Chicago |
|
|
Sao Paulo |
|
|
Bangkok, Hong Kong, Beijing, Osaka, Seoul, Singapore, Shanghai, Tokyo |
|
Europe 1 |
Europe 2
|
Europe 3
|
North Africa
|
South Africa
|
|
| Moldova, Serbia-Montenegro, Bosnia, Bulgaria, Albania, Macedonia, Croatia | Greece, Azerbaijan, Belarus, Latvia, Hungary, Romania, Ukraine, Turkish Republic of Northern Cyprus, Czech Rep., Georgia, Poland | Netherland, Spain, Switzerland, Germany, Belgium, Denmark, United Kingdom, Ireland, France, Italy, Russian Fed., Sweden, Austria, Portugal, Norway, Slovenia, Finland | Algeria, Egypt, Libya, Tunisia, Morocco, Sudan, Ethiopia, Nigeria, Kenya, Senegal |
Johannesburg, Cape town | |
|
Near East
|
Middle East
|
Central Asia
|
North America |
South America
|
Far East
|
| Jordan, Lebanon, Syria, Israel |
Bahrain, Saudi Arabia, Kuwait, United Arab Emirates, Iran, Yemen Republic, Qatar, Oman, Iraq |
Kazakhstan, Turkmenistan, Kyrgystan, Pakistan, Uzbekistan, India, Tajikistan | The USA (Turkish Airlines’ direct flight destinations) | Brazil | Singapore, Korea, Thailand, Hong Kong, China, Japan |