| Turkish Airlines Capacity Controlled Companion Ticket | ||||||||||
| Domestic Flights | Europe North Africa | Near East | Middle East | North America | South America | Central Asia | Far East | South Africa | ||
| Domestic Flights | Economy | 10000 | 15000 | 15000 | 20000 | 40000 | 50000 | 30000 | 40000 | 40000 |
| Business | 15000 | 20000 | 20000 | 30000 | 60000 | 75000 | 40000 | 60000 | 60000 | |
| First Class | 75000 | 75000 | 75000 | 75000 | 135000 | 160000 | 110000 | 165000 | 120000 | |
| Europe North Africa | Economy | 15000 | 15000 | 20000 | 40000 | 50000 | 30000 | 40000 | 40000 | |
| Business | 20000 | 20000 | 30000 | 60000 | 75000 | 40000 | 60000 | 60000 | ||
| First Class | 75000 | 75000 | 75000 | 135000 | 160000 | 110000 | 165000 | 120000 | ||
| Near East | Economy | 30000 | 50000 | 60000 | 40000 | 50000 | 50000 | |||
| Business | 40000 | 70000 | 85000 | 60000 | 70000 | 70000 | ||||
| First Class | 50000 | 165000 | 200000 | 155000 | 165000 | 200000 | ||||
| Middle East | Economy | 50000 | 60000 | 50000 | 60000 | 50000 | ||||
| Business | 70000 | 85000 | 70000 | 80000 | 70000 | |||||
| First Class | 165000 | 200000 | 155000 | 165000 | 200000 | |||||
| North America | Economy | 60000 | 70000 | 70000 | ||||||
| Business | 80000 | 100000 | 100000 | |||||||
| First Class | 200000 | 210000 | 220000 | |||||||
| South America | Economy | 75000 | 85000 | 85000 | ||||||
| Business | 100000 | 102000 | 102000 | |||||||
| First Class | 200000 | 210000 | 125000 | |||||||
| Central Asia | Economy | 60000 | 50000 | |||||||
| Business | 80000 | 80000 | ||||||||
| First Class | 155000 | 200000 | ||||||||
| Far East | Economy | 15000 | 60000 | |||||||
| Business | 20000 | 80000 | ||||||||
| First Class | 500000 | 220000 | ||||||||
| South Africa | Economy | 15000 | ||||||||
| Business | 20000 | |||||||||
| First Class | 50000 | |||||||||
* Turkish Airlines reserves the right to restrict the award ticket usage periodically.
|
Europe 1 |
Europe 2
|
Europe 3
|
North Africa
|
South Africa
|
|
| Moldova, Serbia-Montenegro, Bosnia, Bulgaria, Albania, Macedonia, Croatia | Greece, Azerbaijan, Belarus, Latvia, Hungary, Romania, Ukraine, Turkish Republic of Northern Cyprus, Czech Rep., Georgia, Poland | Netherland, Spain, Switzerland, Germany, Belgium, Denmark, United Kingdom, Ireland, France, Italy, Russian Fed., Sweden, Austria, Portugal, Norway, Slovenia, Finland | Algeria, Egypt, Libya, Tunisia, Morocco, Sudan, Ethiopia, Nigeria | Johannesburg, Cape Town | |
|
Near East
|
Middle East
|
Central Asia
|
North America |
South America
|
Far East
|
| Jordan, Lebanon, Syria | Bahrain, Saudi Arabia, Kuwait, United Arab Emirates, Iran, Israel, Yemen Republic, Qatar, Oman | Kazakhstan, Turkmenistan, Kyrgystan, Pakistan, Uzbekistan, India, Tajikistan | The USA (Turkish Airlines’ direct flight destinations) | Brazil | Singapore, Korea, Thailand, Hong Kong, China, Japan |