|
Validity
|
Days
|
Dep.
|
Arr.
|
Flight
|
A/C
|
| Algiers (ALG) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . . . 6 . | 08:45 | 11:15 | TK 6381 | A310-300 |
| From Algiers (ALG) | |||||
| ...... ...... | . . . . . 6 . | 12:30 | 19:45 | TK 6382 | A310-300 |
| Almaty (ALA) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 . . . . . | 13:00 | 22:00 | TK 6362 | A310-300 |
| ...... ...... | . . . . 5 . . | 13:00 | 22:00 | TK 6360 | A310-300 |
| From Almaty (ALA) | |||||
| ...... ...... | . 2 . . . . . | 23:00 | 07:00 | TK 6363 | A310-300 |
| ...... ...... | . . . . 5 . . | 23:00 | 07:00 | TK 6361 | A310-300 |
| Amman (AMM) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 . . . . . | 09:00 | 13:20 | TK 6442 | A310-300 |
| ...... ...... | . . . . . 6 . | 09:10 | 13:20 | TK 6444 | A310-300 |
| From Amman (AMM) | |||||
| ...... ...... | . 2 . . . . . | 14:45 | 16:55 | TK 6443 | A310-300 |
| ...... ...... | . . . . . 6 . | 14:45 | 16:55 | TK 6445 | A310-300 |
| Beirut (BEY) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | 1. . . . . . . | 04:00 | 05:40 | TK 6368 | A310-300 |
| ...... ...... | . . . 4 . . . | 05:20 | 07:00 | TK 6366 | A310-300 |
| From Beirut (BEY) | |||||
| ...... ...... | 1. . . . . . . | 07:00 | 11:45 | TK 6369 | A310-300 |
| ...... ...... | . . . 4 . . . | 08:30 | 13:15 | TK 6367 | A310-300 |
| Cairo (CAI) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | 1. . . . . . . | 04:00 | 08:00 | TK 6368 | A310-300 |
| ...... ...... | . . . 4 . . . | 05:20 | 09:30 | TK 6366 | A310-300 |
| From Cairo (CAI) | |||||
| ...... ...... | 1. . . . . . . | 09:30 | 11:45 | TK 6369 | A310-300 |
| ...... ...... | . . . 4 . . . | 11:00 | 13:15 | TK 6367 | A310-300 |
| Paris (CHARLES DE GAULLE) (CDG) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . . . . 7 | 07:30 | 10:00 | TK 6431 | A310-300 |
| ...... ...... | . . 3 . . . . | 17:30 | 21:55 | TK 6335 | A310-300 |
| ...... ...... | . . . 4 . . . | 17:30 | 21:55 | TK 6335 | A310-300 |
| From Paris (Charles de Gaulle) (CDG) | |||||
| ...... ...... | . . . . . . 7 | 11:30 | 15:45 | TK 6432 | A310-300 |
| ...... ...... | . . .3 .. . . . | 23:10 | 03:25 | TK 6336 | A310-300 |
| ...... ...... | . . . 4. . . | 23:10 | 03:25 | TK 6336 | A310-300 |
| Casablanca (CMN) | |||||
| From Istanbul (IST) | |||||
| ....... ..... | . . . . . . 7 | 06:00 | 09:00 | TK 6417 | A310-300 |
| From Casablanca (CMN) | |||||
| ...... ..... | . . . . . . 7 | 10:00 | 19:00 | TK 6418 | A310-300 |
| Cologne (CGN) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | 1. . . . . . . | 21:00 | 23:00 | TK 6425 | A310-300 |
| ...... ...... | . . . . .5 . . | 21:00 | 23:00 | TK 6425 | A310-300 |
| From Cologne (CGN) | |||||
| ...... ...... | 1. . . . . . . | 23:55 | 04:00 | TK 6426 | A310-300 |
| ...... ...... | . . . . .5 . . | 23:55 | 04:00 | TK 6426 | A310-300 |
| Damascus (DAM) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 . . . . . | 09:00 | 10:05 | TK 6442 | A310-300 |
| ...... ...... | . . . . . 6 . | 09:10 | 11:15 | TK 6444 | A310-300 |
| From Damascus (DAM) | |||||
| ...... ...... | . 2 . . . . . | 12:20 | 16:55 | TK 6443 | A310-300 |
| ...... ...... | . . . . . 6 . | 12:20 | 16:55 | TK 6445 | A310-300 |
| Delhi (DEL) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 . . . . . | 13:00 | 02:30 | TK 6362 | A310-300 |
| ...... ...... | . . . . 5 . . | 13:00 | 02:30 | TK 6360 | A310-300 |
| From Delhi (DEL) | |||||
| ...... ...... | . . 3 . . . . | 03:30 | 07:00 | TK 6363 | A310-300 |
| ...... ...... | . . . . . 6 . | 03:30 | 07:00 | TK 6361 | A310-300 |
| Dubai (DXB) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | 1 . . . . . . | 15:45 | 21:45 | TK 6376 | A310-300 |
| From Dubai (DXB) | |||||
| ...... ...... | . 2. . . . . . | 00:15 | 02:05 | TK 6377 | A310-300 |
| Frankfurt (FRA) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 . 4 . . . | 20:00 | 22:00 | TK 6403 | A310-300 |
| ...... ...... | . . . 3 . . . | 20:15 | 22:15 | TK 6403 | A310-300 |
| ...... ...... | . . . . . .6 . | 19:00 | 21:00 | TK 6407 | A310-300 |
| ...... ...... | . . . . . . 7 | 20:15 | 22:15 | TK 6407 | A310-300 |
| From Frankfurt (FRA) | |||||
| ...... ...... | . 2 . 4 . . . | 23:15 | 03:15 | TK 6404 | A310-300 |
| ...... ...... | . . 3 . . . | 23:15 | 03:15 | TK 6404 | A310-300 |
| ...... ...... | . . . . . .6 . | 22:30 | 02:30 | TK 6408 | A310-300 |
| ...... ...... | . . . . . . 7 | 23:15 | 03:15 | TK 6408 | A310-300 |
| London (GATWICK) (LGW) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . . . . 7 | 21:00 | 22:55 | TK 6351 | A310-300 |
| From London (Gatwick) (LGW) | |||||
| ...... ...... | . . . . . . 7 | 23:55 | 05:40 | TK 6352 | A310-300 |
| Madrid (MAD) | |||||
| From Istanbul (IST) | |||||
| ...... ..... | . . . 4 . . . | 03:35 | 06:35 | TK 6385 | A310-300 |
| ...... ..... | . . . . . .7 | 06:00 | 13:10 | TK 6417 | A310-300 |
| From Madrid (MAD) | |||||
| ...... ...... | . . . 4 . . . | 07:55 | 12:55 | TK 6386 | A310-300 |
| ....... ..... | . . . . . .7 | 14:10 | 19:10 | TK 6418 | A310-300 |
| Maastricht (MST) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 3 4 . . . | 20:00 | 22:15 | TK 6305 | A310-300 |
| ...... ...... | . . . . . . 7 | 18:30 | 20:45 | TK 6301 | A310-300 |
| ...... ...... | . . . . . 6 . | 19:10 | 21:25 | TK 6307 | A310-300 |
| From Maastricht (MST) | |||||
| ...... ...... | . . 3 4 5 . . | 06:30 | 10:30 | TK 6306 | A310-300 |
| ...... ...... | . . . . . . 7 | 21:45 | 01:45 | TK 6302 | A310-300 |
| ...... ...... | . . . . . 6 . | 22:25 | 02:25 | TK 6308 | A310-300 |
| Milan (MXP) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . 4 . . . | 05:55 | 09:45 | TK 6391 | A310-300 |
| ...... ...... | . . . . . .6 . | 14:00 | 20:00 | TK 6395 | A310-300 |
| ...... ...... | . . . . . . 7 | 10:30 | 14:15 | TK 6393 | A310-300 |
| From Milan (MXP) | |||||
| ...... ...... | . . . 4 . . . | 11:15 | 14:55 | TK 6392 | A310-300 |
| ...... ...... | . . . . . 6 . | 22:00 | 01:45 | TK 6396 | A310-300 |
| ...... ...... | . . . . . . 7 | 15:45 | 19:30 | TK 6394 | A310-300 |
| Pristina (PRN) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . 4 . . . | 05:55 | 06:40 | TK 6391 | A310-300 |
| From Pristina (PRN) | |||||
| ...... ...... | . . . 4 . . . | 07:45 | 15:00 | TK 6392 | A310-300 |
| Tbilisi (TBS) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | 1 . . . 5 . . | 04:00 | 08:00 | TK 6374 | A310-300 |
| From Tbilisi (TBS) | |||||
| ...... ...... | 1 . . . 5 . . | 09:00 | 09:20 | TK 6375 | A310-300 |
| Tirana (TIA) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . . . . 7 | 10:30 | 11:15 | TK 6393 | A310-300 |
| From Tirana (TIA) | |||||
| ...... ...... | . . . . . . .7 | 12:15 | 19:30 | TK 6394 | A310-300 |
| Tel Aviv (TLV) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . 2 . . . . . | 12:00 | 14:00 | TK 6348 | A310-300 |
| ...... ...... | . . . 4 . . . | 13:00 | 15:00 | TK 6342 | A310-300 |
| ...... ...... | . . . . . 6 . | 11:30 | 13:30 | TK 6340 | A310-300 |
| From Tel Aviv (TLV) | |||||
| ...... ...... | . 2 . . . . . | 15:30 | 17:40 | TK 6349 | A310-300 |
| ...... ...... | . . . 4 . . . | 16:15 | 18:25 | TK 6343 | A310-300 |
| ...... ...... | . . . . . 6 . | 14:30 | 16:40 | TK 6341 | A310-300 |
| Tripoli (TIP) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . . . . 6 . | 14:00 | 17:00 | TK 6395 | A310-300 |
| From Tripoli (TIP) | |||||
| ...... ...... | . . . . . 6 . | 18:00 | 01:45 | TK 6396 | A310-300 |
| Zurich (ZRH) | |||||
| From Istanbul (IST) | |||||
| ...... ...... | . . 3. . . . | 17:30 | 19:30 | TK 6335 | A310-300 |
| ...... ...... | . . . 4 . . . | 17:30 | 19:30 | TK 6335 | A310-300 |
| ...... ...... | . . . . . 6 . | 08:45 | 14:30 | TK 6381 | A310-300 |
| From Zurich (ZRH) | |||||
| ...... ...... | . . 3 . . . . | 20:25 | 03:25 | TK 6336 | A310-300 |
| ...... ...... | . . . 4 . . . | 20:25 | 03:25 | TK 6336 | A310-300 |
| ...... ...... | . . . . . 6 . | 16:00 | 19:45 | TK 6382 | A310-300 |
The schedule can be altered or cancelled without notification.
1.From Maastricht to
2.From Frankfurt to the cities of Germany
As we have a network, we can make cargo reservations for Turkey from the points above with the help of the general sales agencies.
Reservation phone:
(+90) 463 63 63 /5399 (7 lines)
Charter phones:
(+90) 212 465 24 67
(+90) 212 463 63 63 / 5309
Fax:
(+90) 212 465 24 74
E-Mail:
cargocharter@thy.com