| Turkish Airlines Capacity Controlled Award Ticket Table | ||||||||||
| Domestic | Europe & North Africa | Near East | Middle East | North America | South America | Central Asia | Far East | South Africa | ||
| Domestic | Economy | 15.000 | 20.000 | 20.000 | 30.000 | 50.000 | 60.000 | 40.000 | 50.000 | 50.000 |
| Business | 20.000 | 25.000 | 25.000 | 40.000 | 70.000 | 85.000 | 50.000 | 70.000 | 70.000 | |
| First | 90.000 | 90.000 | 90.000 | 90.000 | 150.000 | 175.000 | 125.000 | 180.000 | 135.000 | |
| Europe & North Africa | Economy | 20.000 | 20.000 | 30.000 | 50.000 | 60.000 | 40.000 | 50.000 | 50.000 | |
| Business | 25.000 | 25.000 | 40.000 | 70.000 | 85.000 | 50.000 | 70.000 | 70.000 | ||
| First | 90.000 | 90.000 | 90.000 | 150.000 | 175.000 | 125.000 | 180.000 | 135.000 | ||
| Near East | Economy | 40.000 | 60.000 | 75.000 | 50.000 | 60.000 | 60.000 | |||
| Business | 50.000 | 80.000 | 100.000 | 70.000 | 80.000 | 80.000 | ||||
| First | 60.000 | 180.000 | 220.000 | 170.000 | 180.000 | 220.000 | ||||
| Middle East | Economy | 70.000 | 85.000 | 60.000 | 70.000 | 70.000 | ||||
| Business | 90.000 | 110.000 | 80.000 | 90.000 | 90.000 | |||||
| First | 180.000 | 220.000 | 170.000 | 180.000 | 220.000 | |||||
| North America | Economy | 80.000 | 90.000 | 90.000 | ||||||
| Business | 100.000 | 120.000 | 120.000 | |||||||
| First | 220.000 | 230.000 | 240.000 | |||||||
| South America | Economy | 100.000 | 110.000 | 110.000 | ||||||
| Business | 120.000 | 145.000 | 145.000 | |||||||
| First | 220.000 | 230.000 | 140.000 | |||||||
| Central Asia | Economy | 80.000 | 70.000 | |||||||
| Business | 100.000 | 100.000 | ||||||||
| First | 170.000 | 220.000 | ||||||||
| Far East | Economy | 20.000 | 90.000 | |||||||
| Business | 25.000 | 120.000 | ||||||||
| First | 60.000 | 240.000 | ||||||||
| South Africa | Economy | 20.000 | ||||||||
| Business | 25.000 | |||||||||
| First | 60.000 | |||||||||
|
Europe 1 |
Europe 2
|
Europe 3
|
North Africa
|
South Africa
|
|
| Moldova, Serbia-Montenegro, Bosnia, Bulgaria, Albania, Macedonia, Croatia | Greece, Azerbaijan, Belarus, Latvia, Hungary, Romania, Ukraine, Turkish Republic of Northern Cyprus, Czech Rep., Georgia, Poland | Netherland, Spain, Switzerland, Germany, Belgium, Denmark, United Kingdom, Ireland, France, Italy, Russian Fed., Sweden, Austria, Portugal, Norway, Slovenia, Finland | Algeria, Egypt, Libya, Tunisia, Morocco, Sudan, Ethiopia, Nigeria, Senegal, Kenya |
Johannesburg, Cape town | |
|
Near East
|
Middle East
|
Central Asia
|
North America |
South America
|
Far East
|
| Jordan, Lebanon, Syria, Israel | Bahrain, Saudi Arabia, Kuwait, United Arab Emirates, Iran, Yemen Republic, Qatar, Oman, Iraq |
Kazakhstan, Turkmenistan, Kyrgystan, Pakistan, Uzbekistan, India, Tajikistan | The USA (Turkish Airlines’ direct flight destinations) | Brazil | Singapore, Korea, Thailand, Hong Kong, China, Japan |